Usage Statistics for metafers.com

Summary Period: October 2024
Generated 18-Oct-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1562
Total Files 0
Total Pages 589
Total Visits 323
Total kB Files 118
Total Unique Sites 703
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 243
. Avg Max
Hits per Hour 3 97
Hits per Day 86 417
Files per Day 0 0
Pages per Day 32 73
Sites per Day 39 250
Visits per Day 17 32
kB Files per Day 7 22
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1562

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 67 4.29% 0 0.00% 43 7.30% 18 5.57% 21 2.99% 11 8.95%
2 53 3.39% 0 0.00% 42 7.13% 18 5.57% 20 2.84% 8 6.94%
3 60 3.84% 0 0.00% 49 8.32% 32 9.91% 39 5.55% 9 8.01%
4 51 3.27% 0 0.00% 38 6.45% 17 5.26% 19 2.70% 8 6.81%
5 391 25.03% 0 0.00% 20 3.40% 19 5.88% 215 30.58% 3 2.27%
6 62 3.97% 0 0.00% 33 5.60% 17 5.26% 16 2.28% 8 6.94%
7 32 2.05% 0 0.00% 17 2.89% 11 3.41% 15 2.13% 5 4.27%
8 34 2.18% 0 0.00% 26 4.41% 21 6.50% 23 3.27% 5 4.54%
9 26 1.66% 0 0.00% 20 3.40% 20 6.19% 23 3.27% 4 3.47%
10 138 8.83% 0 0.00% 73 12.39% 17 5.26% 19 2.70% 22 18.42%
11 24 1.54% 0 0.00% 20 3.40% 11 3.41% 14 1.99% 2 1.87%
12 38 2.43% 0 0.00% 33 5.60% 15 4.64% 17 2.42% 6 5.07%
13 40 2.56% 0 0.00% 22 3.74% 19 5.88% 27 3.84% 6 5.34%
14 40 2.56% 0 0.00% 28 4.75% 16 4.95% 18 2.56% 6 4.94%
15 417 26.70% 0 0.00% 44 7.47% 31 9.60% 250 35.56% 5 4.27%
16 56 3.59% 0 0.00% 52 8.83% 21 6.50% 24 3.41% 6 4.81%
17 19 1.22% 0 0.00% 15 2.55% 15 4.64% 16 2.28% 3 2.54%
18 14 0.90% 0 0.00% 14 2.38% 5 1.55% 5 0.71% 1 0.53%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 37 2.37% 0 0 0.00% 1 22 3.74% 0 2 2.00%
1 2 36 2.30% 0 0 0.00% 0 14 2.38% 0 4 3.07%
2 6 113 7.23% 0 0 0.00% 2 37 6.28% 0 3 2.54%
3 5 101 6.47% 0 0 0.00% 1 22 3.74% 0 8 6.94%
4 4 84 5.38% 0 0 0.00% 1 22 3.74% 0 4 3.20%
5 5 92 5.89% 0 0 0.00% 1 23 3.90% 0 5 4.14%
6 5 106 6.79% 0 0 0.00% 1 32 5.43% 0 6 4.67%
7 1 28 1.79% 0 0 0.00% 0 12 2.04% 0 3 2.14%
8 6 113 7.23% 0 0 0.00% 4 74 12.56% 1 12 10.55%
9 3 70 4.48% 0 0 0.00% 0 15 2.55% 1 11 9.35%
10 0 14 0.90% 0 0 0.00% 0 10 1.70% 0 2 1.87%
11 3 71 4.55% 0 0 0.00% 0 16 2.72% 0 3 2.94%
12 2 51 3.27% 0 0 0.00% 0 10 1.70% 0 2 1.87%
13 4 82 5.25% 0 0 0.00% 0 8 1.36% 0 2 1.34%
14 6 124 7.94% 0 0 0.00% 1 25 4.24% 0 4 3.74%
15 6 111 7.11% 0 0 0.00% 2 38 6.45% 0 6 5.34%
16 4 72 4.61% 0 0 0.00% 1 20 3.40% 0 4 3.20%
17 1 22 1.41% 0 0 0.00% 0 17 2.89% 0 3 2.40%
18 0 17 1.09% 0 0 0.00% 0 9 1.53% 0 3 2.27%
19 1 25 1.60% 0 0 0.00% 1 18 3.06% 0 4 3.34%
20 1 19 1.22% 0 0 0.00% 0 17 2.89% 0 3 2.54%
21 1 25 1.60% 0 0 0.00% 0 13 2.21% 0 4 3.34%
22 5 92 5.89% 0 0 0.00% 3 65 11.04% 1 13 10.95%
23 3 57 3.65% 0 0 0.00% 2 50 8.49% 0 7 6.28%

Top 30 of 703 Total Sites
# Hits Files kB F Visits Hostname
1 71 4.55% 0 0.00% 11 9.48% 1 0.31% bzq-82-80-249-195.dcenter.bezeqint.net
2 47 3.01% 0 0.00% 7 6.28% 1 0.31% bzq-82-80-230-228.cablep.bezeqint.net
3 36 2.30% 0 0.00% 6 4.81% 1 0.31% hostglobal.plus
4 33 2.11% 0 0.00% 5 4.41% 1 0.31% 20.171.206.13
5 25 1.60% 0 0.00% 4 3.34% 1 0.31% static.173.149.99.88.clients.your-server.de
6 23 1.47% 0 0.00% 4 3.07% 3 0.93% cp2.seokicks.de
7 17 1.09% 0 0.00% 3 2.27% 8 2.48% 27.124.32.71
8 14 0.90% 0 0.00% 2 1.87% 2 0.62% 51-15-184-67.rev.poneytelecom.eu
9 13 0.83% 0 0.00% 2 1.74% 1 0.31% 178.215.224.157
10 13 0.83% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
11 11 0.70% 0 0.00% 2 1.47% 6 1.86% 27.25.141.123
12 11 0.70% 0 0.00% 0 0.00% 0 0.00% 64.64.123.38
13 11 0.70% 0 0.00% 2 1.47% 11 3.41% nbl32.ntup.net
14 10 0.64% 0 0.00% 0 0.00% 1 0.31% 104.210.105.133
15 10 0.64% 0 0.00% 0 0.00% 1 0.31% 13.72.250.205
16 10 0.64% 0 0.00% 2 1.34% 1 0.31% 143.92.34.102
17 10 0.64% 0 0.00% 0 0.00% 1 0.31% 151.159.133.34.bc.googleusercontent.com
18 10 0.64% 0 0.00% 2 1.34% 5 1.55% 182.16.21.98
19 10 0.64% 0 0.00% 0 0.00% 1 0.31% 20.188.225.158
20 10 0.64% 0 0.00% 0 0.00% 0 0.00% 45.91.20.117
21 10 0.64% 0 0.00% 0 0.00% 0 0.00% 45.91.20.70
22 10 0.64% 0 0.00% 0 0.00% 1 0.31% 52.156.164.199
23 10 0.64% 0 0.00% 0 0.00% 1 0.31% 52.156.171.120
24 9 0.58% 0 0.00% 0 0.00% 0 0.00% 85.203.45.122
25 9 0.58% 0 0.00% 1 1.20% 1 0.31% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
26 8 0.51% 0 0.00% 1 1.07% 2 0.62% 183.134.59.130
27 8 0.51% 0 0.00% 1 1.07% 1 0.31% 20.171.206.54
28 8 0.51% 0 0.00% 1 1.07% 1 0.31% vmi1616407.contaboserver.net
29 7 0.45% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
30 7 0.45% 0 0.00% 0 0.00% 0 0.00% 45.91.20.115

Top 10 of 703 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71 4.55% 0 0.00% 11 9.48% 1 0.31% bzq-82-80-249-195.dcenter.bezeqint.net
2 47 3.01% 0 0.00% 7 6.28% 1 0.31% bzq-82-80-230-228.cablep.bezeqint.net
3 36 2.30% 0 0.00% 6 4.81% 1 0.31% hostglobal.plus
4 33 2.11% 0 0.00% 5 4.41% 1 0.31% 20.171.206.13
5 25 1.60% 0 0.00% 4 3.34% 1 0.31% static.173.149.99.88.clients.your-server.de
6 23 1.47% 0 0.00% 4 3.07% 3 0.93% cp2.seokicks.de
7 17 1.09% 0 0.00% 3 2.27% 8 2.48% 27.124.32.71
8 14 0.90% 0 0.00% 2 1.87% 2 0.62% 51-15-184-67.rev.poneytelecom.eu
9 13 0.83% 0 0.00% 2 1.74% 1 0.31% 178.215.224.157
10 11 0.70% 0 0.00% 2 1.47% 6 1.86% 27.25.141.123

Top 7 of 26 Total Referrers
# Hits Referrer
1 1434 91.81% - (Direct Request)
2 33 2.11% http://metafers.com
3 5 0.32% http://www.baidu.com/
4 4 0.26% metafers.com
5 2 0.13% https://google.com/
6 2 0.13% www.google.com
7 1 0.06% http://91.198.171.169:8880

Top 15 of 243 Total User Agents
# Hits User Agent
1 60 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 51 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 46 2.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 29 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 29 1.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 25 1.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 23 1.47% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 22 1.41% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
9 17 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15 0.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 0.83% ALittle Client
12 12 0.77% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
13 12 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 11 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 10 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1175 75.22% 0 0.00% 61 51.40% Unresolved/Unknown
2 158 10.12% 0 0.00% 21 18.02% Commercial (com)
3 144 9.22% 0 0.00% 23 19.23% Network (net)
4 58 3.71% 0 0.00% 9 7.74% Germany
5 14 0.90% 0 0.00% 2 1.87% European Union
6 2 0.13% 0 0.00% 0 0.27% Non-Profit (org)
7 2 0.13% 0 0.00% 0 0.27% Japan
8 2 0.13% 0 0.00% 0 0.27% Singapore
9 1 0.06% 0 0.00% 0 0.13% China
10 1 0.06% 0 0.00% 0 0.13% India
11 1 0.06% 0 0.00% 0 0.13% British Indian Ocean Territory
12 1 0.06% 0 0.00% 0 0.13% Netherlands
13 1 0.06% 0 0.00% 0 0.13% Poland
14 1 0.06% 0 0.00% 0 0.13% Turkey
15 1 0.06% 0 0.00% 0 0.13% Vietnam


Generated by Webalizer Version 2.23