Usage Statistics for metafers.com

Summary Period: August 2024
Generated 01-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2620
Total Files 0
Total Pages 1861
Total Visits 944
Total kB Files 323
Total kB In 0
Total kB Out 0
Total Unique Sites 840
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 327
. Avg Max
Hits per Hour 3 450
Hits per Day 84 523
Files per Day 0 0
Pages per Day 60 507
Sites per Day 27 130
Visits per Day 30 73
kB Files per Day 10 83
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2620

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 2.10% 0 0.00% 48 2.58% 30 3.18% 32 3.81% 5 1.67% 0 0.00% 0 0.00%
2 65 2.48% 0 0.00% 56 3.01% 29 3.07% 33 3.93% 9 2.70% 0 0.00% 0 0.00%
3 22 0.84% 0 0.00% 15 0.81% 15 1.59% 19 2.26% 3 1.08% 0 0.00% 0 0.00%
4 55 2.10% 0 0.00% 44 2.36% 14 1.48% 20 2.38% 7 2.21% 0 0.00% 0 0.00%
5 254 9.69% 0 0.00% 19 1.02% 18 1.91% 130 15.48% 3 0.93% 0 0.00% 0 0.00%
6 209 7.98% 0 0.00% 64 3.44% 21 2.22% 115 13.69% 11 3.33% 0 0.00% 0 0.00%
7 47 1.79% 0 0.00% 34 1.83% 21 2.22% 29 3.45% 6 1.76% 0 0.00% 0 0.00%
8 38 1.45% 0 0.00% 25 1.34% 25 2.65% 29 3.45% 6 1.86% 0 0.00% 0 0.00%
9 59 2.25% 0 0.00% 37 1.99% 28 2.97% 38 4.52% 8 2.40% 0 0.00% 0 0.00%
10 32 1.22% 0 0.00% 24 1.29% 15 1.59% 18 2.14% 3 1.08% 0 0.00% 0 0.00%
11 41 1.56% 0 0.00% 17 0.91% 16 1.69% 20 2.38% 6 2.01% 0 0.00% 0 0.00%
12 32 1.22% 0 0.00% 25 1.34% 23 2.44% 28 3.33% 5 1.57% 0 0.00% 0 0.00%
13 71 2.71% 0 0.00% 65 3.49% 29 3.07% 32 3.81% 10 2.99% 0 0.00% 0 0.00%
14 36 1.37% 0 0.00% 31 1.67% 22 2.33% 24 2.86% 4 1.27% 0 0.00% 0 0.00%
15 62 2.37% 0 0.00% 44 2.36% 28 2.97% 28 3.33% 10 3.04% 0 0.00% 0 0.00%
16 59 2.25% 0 0.00% 50 2.69% 32 3.39% 34 4.05% 6 1.91% 0 0.00% 0 0.00%
17 29 1.11% 0 0.00% 14 0.75% 14 1.48% 16 1.90% 5 1.42% 0 0.00% 0 0.00%
18 70 2.67% 0 0.00% 57 3.06% 28 2.97% 34 4.05% 9 2.94% 0 0.00% 0 0.00%
19 76 2.90% 0 0.00% 42 2.26% 21 2.22% 25 2.98% 12 3.73% 0 0.00% 0 0.00%
20 120 4.58% 0 0.00% 87 4.67% 39 4.13% 45 5.36% 16 4.90% 0 0.00% 0 0.00%
21 116 4.43% 0 0.00% 102 5.48% 73 7.73% 78 9.29% 17 5.20% 0 0.00% 0 0.00%
22 49 1.87% 0 0.00% 44 2.36% 42 4.45% 46 5.48% 8 2.40% 0 0.00% 0 0.00%
23 77 2.94% 0 0.00% 72 3.87% 61 6.46% 63 7.50% 11 3.28% 0 0.00% 0 0.00%
24 71 2.71% 0 0.00% 64 3.44% 53 5.61% 52 6.19% 10 2.99% 0 0.00% 0 0.00%
25 57 2.18% 0 0.00% 54 2.90% 46 4.87% 46 5.48% 9 2.79% 0 0.00% 0 0.00%
26 74 2.82% 0 0.00% 70 3.76% 50 5.30% 53 6.31% 9 2.65% 0 0.00% 0 0.00%
27 523 19.96% 0 0.00% 507 27.24% 46 4.87% 47 5.60% 83 25.64% 0 0.00% 0 0.00%
28 93 3.55% 0 0.00% 84 4.51% 55 5.83% 55 6.55% 13 4.02% 0 0.00% 0 0.00%
29 29 1.11% 0 0.00% 26 1.40% 16 1.69% 19 2.26% 4 1.37% 0 0.00% 0 0.00%
30 80 3.05% 0 0.00% 28 1.50% 22 2.33% 23 2.74% 13 3.92% 0 0.00% 0 0.00%
31 19 0.73% 0 0.00% 12 0.64% 12 1.27% 16 1.90% 3 0.93% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 5.04% 0 0 0.00% 2 64 3.44% 0 10 3.14% 0 0 0.00% 0 0 0.00%
1 3 98 3.74% 0 0 0.00% 2 77 4.14% 0 7 2.25% 0 0 0.00% 0 0 0.00%
2 1 54 2.06% 0 0 0.00% 1 37 1.99% 0 5 1.57% 0 0 0.00% 0 0 0.00%
3 4 154 5.88% 0 0 0.00% 2 70 3.76% 0 15 4.61% 0 0 0.00% 0 0 0.00%
4 2 74 2.82% 0 0 0.00% 1 61 3.28% 0 10 3.14% 0 0 0.00% 0 0 0.00%
5 5 161 6.15% 0 0 0.00% 4 153 8.22% 1 25 7.89% 0 0 0.00% 0 0 0.00%
6 4 146 5.57% 0 0 0.00% 4 131 7.04% 1 23 7.16% 0 0 0.00% 0 0 0.00%
7 1 49 1.87% 0 0 0.00% 1 34 1.83% 0 8 2.35% 0 0 0.00% 0 0 0.00%
8 2 63 2.40% 0 0 0.00% 1 39 2.10% 0 10 3.09% 0 0 0.00% 0 0 0.00%
9 16 497 18.97% 0 0 0.00% 15 484 26.01% 3 79 24.36% 0 0 0.00% 0 0 0.00%
10 0 30 1.15% 0 0 0.00% 0 24 1.29% 0 5 1.42% 0 0 0.00% 0 0 0.00%
11 2 89 3.40% 0 0 0.00% 0 25 1.34% 0 14 4.36% 0 0 0.00% 0 0 0.00%
12 3 112 4.27% 0 0 0.00% 1 55 2.96% 0 12 3.63% 0 0 0.00% 0 0 0.00%
13 3 101 3.85% 0 0 0.00% 1 54 2.90% 0 10 3.24% 0 0 0.00% 0 0 0.00%
14 4 136 5.19% 0 0 0.00% 1 56 3.01% 0 14 4.36% 0 0 0.00% 0 0 0.00%
15 2 91 3.47% 0 0 0.00% 1 39 2.10% 0 7 2.25% 0 0 0.00% 0 0 0.00%
16 2 71 2.71% 0 0 0.00% 1 45 2.42% 0 9 2.89% 0 0 0.00% 0 0 0.00%
17 3 97 3.70% 0 0 0.00% 1 61 3.28% 0 10 3.09% 0 0 0.00% 0 0 0.00%
18 2 78 2.98% 0 0 0.00% 1 44 2.36% 0 11 3.28% 0 0 0.00% 0 0 0.00%
19 0 30 1.15% 0 0 0.00% 0 24 1.29% 0 5 1.47% 0 0 0.00% 0 0 0.00%
20 3 95 3.63% 0 0 0.00% 2 91 4.89% 0 10 3.19% 0 0 0.00% 0 0 0.00%
21 3 97 3.70% 0 0 0.00% 2 87 4.67% 0 6 1.81% 0 0 0.00% 0 0 0.00%
22 1 56 2.14% 0 0 0.00% 0 25 1.34% 0 7 2.16% 0 0 0.00% 0 0 0.00%
23 3 109 4.16% 0 0 0.00% 2 81 4.35% 0 11 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450 17.18% 0 0.00% 71 22.06% 0 0.00% 0 0.00% 1 0.11% vmi2087885.contaboserver.net
2 122 4.66% 0 0.00% 19 5.98% 0 0.00% 0 0.00% 3 0.32% hostglobal.plus
3 41 1.56% 0 0.00% 6 2.01% 0 0.00% 0 0.00% 2 0.21% 132.145.142.213
4 32 1.22% 0 0.00% 5 1.57% 0 0.00% 0 0.00% 2 0.21% 91.92.244.2
5 27 1.03% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 1 0.11% 20.171.206.200
6 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 1 0.11% 114.45.207.183.static.js.chinamobile.com
7 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 1 0.11% bardolino.netestate.de
8 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 3 0.32% www.seokicks.de
9 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 8 0.85% 182.16.21.98
10 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 2 0.21% 58.49.150.210
11 21 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
12 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 12 1.27% nbl216.ntup.net
13 20 0.76% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 18 1.91% nbl32.ntup.net
14 16 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.11% 52.230.152.29
15 16 0.61% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 2 0.21% 94.156.65.66
16 15 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
17 15 0.57% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 1 0.11% 52.230.152.130
18 15 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 64.64.123.53
19 14 0.53% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 6 0.64% crawl-66-249-64-106.googlebot.com
20 13 0.50% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.11% 91.92.242.88
21 12 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.214
22 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 104.156.244.156.vultrusercontent.com
23 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 104.207.139.181.vultrusercontent.com
24 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 104.207.140.223.vultrusercontent.com
25 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 104.236.2.211
26 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 141.164.46.177.vultrusercontent.com
27 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 143.198.4.190
28 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 144.202.103.140.vultrusercontent.com
29 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 144.202.51.30.vultrusercontent.com
30 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 149.28.125.205.vultrusercontent.com

Top 10 of 840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 450 17.18% 0 0.00% 71 22.06% 0 0.00% 0 0.00% 1 0.11% vmi2087885.contaboserver.net
2 122 4.66% 0 0.00% 19 5.98% 0 0.00% 0 0.00% 3 0.32% hostglobal.plus
3 41 1.56% 0 0.00% 6 2.01% 0 0.00% 0 0.00% 2 0.21% 132.145.142.213
4 32 1.22% 0 0.00% 5 1.57% 0 0.00% 0 0.00% 2 0.21% 91.92.244.2
5 27 1.03% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 1 0.11% 20.171.206.200
6 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 1 0.11% 114.45.207.183.static.js.chinamobile.com
7 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 1 0.11% bardolino.netestate.de
8 23 0.88% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 3 0.32% www.seokicks.de
9 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 8 0.85% 182.16.21.98
10 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% 2 0.21% 58.49.150.210

Top 11 of 27 Total Referrers
# Hits Referrer
1 2465 94.08% - (Direct Request)
2 29 1.11% http://www.metafers.com
3 17 0.65% http://www.baidu.com/
4 8 0.31% metafers.com
5 8 0.31% www.google.com
6 2 0.08% http://baidu.com/
7 1 0.04% http://metafers.com
8 1 0.04% http://www.google.com.hk
9 1 0.04% http://www.openurls.com.cn/
10 1 0.04% https://www.google.com.hk
11 1 0.04% https://www.google.ru

Top 15 of 327 Total User Agents
# Hits User Agent
1 470 17.94% Go-http-client/1.1
2 210 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 205 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 87 3.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 64 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 63 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 41 1.56% ALittle Client
8 41 1.56% Python/3.10 aiohttp/3.9.5
9 40 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 40 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 38 1.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 34 1.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 33 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 30 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 26 0.99% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for August 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1335 50.95% 0 0.00% 148 45.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 624 23.82% 0 0.00% 99 30.59% 0 0.00% 0 0.00% Network (net)
3 553 21.11% 0 0.00% 59 18.28% 0 0.00% 0 0.00% Commercial (com)
4 53 2.02% 0 0.00% 8 2.60% 0 0.00% 0 0.00% Germany
5 21 0.80% 0 0.00% 3 1.03% 0 0.00% 0 0.00% China
6 14 0.53% 0 0.00% 2 0.69% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.27% 0 0.00% 1 0.34% 0 0.00% 0 0.00% European Union
8 4 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Russian Federation
9 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Brazil
10 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% St. Helena
11 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cambodia
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Turkey
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23