Usage Statistics for metafers.com

Summary Period: May 2024
Generated 18-May-2024 07:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5733
Total Files 4155
Total Pages 1399
Total Visits 697
Total kB Files 107209
Total Unique Sites 838
Total Unique URLs 29
Total Unique Referrers 45
Total Unique User Agents 387
. Avg Max
Hits per Hour 13 137
Hits per Day 318 663
Files per Day 230 362
Pages per Day 77 442
Sites per Day 46 202
Visits per Day 38 85
kB Files per Day 5956 13200
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 72.48% 4155
Code 301 - Moved Permanently 0.52% 30
Code 400 - Bad Request 0.05% 3
Code 404 - Not Found 26.91% 1543

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 334 5.83% 314 7.56% 58 4.15% 47 6.74% 52 6.21% 3971 3.70%
2 177 3.09% 135 3.25% 38 2.72% 26 3.73% 30 3.58% 6948 6.48%
3 199 3.47% 156 3.75% 64 4.57% 39 5.60% 43 5.13% 6186 5.77%
4 263 4.59% 233 5.61% 50 3.57% 26 3.73% 33 3.94% 9340 8.71%
5 99 1.73% 61 1.47% 45 3.22% 36 5.16% 48 5.73% 1530 1.43%
6 383 6.68% 315 7.58% 88 6.29% 46 6.60% 52 6.21% 2018 1.88%
7 319 5.56% 228 5.49% 137 9.79% 85 12.20% 93 11.10% 7948 7.41%
8 436 7.61% 361 8.69% 75 5.36% 53 7.60% 71 8.47% 7090 6.61%
9 465 8.11% 301 7.24% 106 7.58% 73 10.47% 64 7.64% 2576 2.40%
10 85 1.48% 53 1.28% 41 2.93% 31 4.45% 45 5.37% 1586 1.48%
11 393 6.86% 362 8.71% 51 3.65% 31 4.45% 41 4.89% 4699 4.38%
12 167 2.91% 133 3.20% 41 2.93% 34 4.88% 39 4.65% 8294 7.74%
13 262 4.57% 196 4.72% 43 3.07% 31 4.45% 61 7.28% 13200 12.31%
14 662 11.55% 319 7.68% 39 2.79% 36 5.16% 202 24.11% 4985 4.65%
15 414 7.22% 360 8.66% 35 2.50% 25 3.59% 32 3.82% 8858 8.26%
16 329 5.74% 309 7.44% 38 2.72% 31 4.45% 38 4.53% 4602 4.29%
17 663 11.56% 238 5.73% 442 31.59% 40 5.74% 55 6.56% 7363 6.87%
18 83 1.45% 81 1.95% 8 0.57% 7 1.00% 8 0.95% 6013 5.61%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 317 5.53% 13 240 5.78% 1 31 2.22% 348 6264 5.84%
1 13 245 4.27% 8 154 3.71% 2 47 3.36% 426 7661 7.15%
2 27 491 8.56% 22 404 9.72% 3 68 4.86% 608 10948 10.21%
3 13 235 4.10% 12 219 5.27% 2 47 3.36% 250 4502 4.20%
4 7 130 2.27% 0 17 0.41% 2 38 2.72% 10 175 0.16%
5 13 234 4.08% 10 195 4.69% 1 30 2.14% 208 3738 3.49%
6 18 337 5.88% 8 154 3.71% 11 203 14.51% 493 8880 8.28%
7 12 218 3.80% 9 165 3.97% 3 67 4.79% 116 2089 1.95%
8 9 179 3.12% 7 140 3.37% 2 36 2.57% 48 870 0.81%
9 17 313 5.46% 14 252 6.06% 1 35 2.50% 123 2210 2.06%
10 24 433 7.55% 19 359 8.64% 2 42 3.00% 374 6725 6.27%
11 4 77 1.34% 1 33 0.79% 3 54 3.86% 17 306 0.29%
12 9 162 2.83% 6 109 2.62% 1 33 2.36% 197 3550 3.31%
13 14 264 4.60% 12 231 5.56% 2 38 2.72% 517 9315 8.69%
14 3 66 1.15% 1 24 0.58% 1 31 2.22% 18 332 0.31%
15 17 320 5.58% 10 182 4.38% 8 157 11.22% 247 4448 4.15%
16 4 79 1.38% 2 45 1.08% 2 40 2.86% 62 1114 1.04%
17 12 227 3.96% 3 71 1.71% 10 186 13.30% 33 600 0.56%
18 11 210 3.66% 10 195 4.69% 1 25 1.79% 279 5024 4.69%
19 10 191 3.33% 9 166 4.00% 2 40 2.86% 185 3330 3.11%
20 20 366 6.38% 17 319 7.68% 1 30 2.14% 713 12834 11.97%
21 4 89 1.55% 2 41 0.99% 2 43 3.07% 34 611 0.57%
22 20 367 6.40% 16 302 7.27% 3 59 4.22% 545 9812 9.15%
23 10 183 3.19% 7 138 3.32% 1 19 1.36% 104 1871 1.75%

Top 22 of 29 Total URLs
# Hits kB F URL
1 1172 20.44% 2836 2.64% /js/contact.js
2 657 11.46% 32305 30.13% /styles/bootstrap-4.1.2/bootstrap.min.js
3 493 8.60% 2859 2.67% /
4 355 6.19% 6281 5.86% /styles/contact.css
5 313 5.46% 25650 23.92% /js/jquery-3.2.1.min.js
6 255 4.45% 957 0.89% /styles/contact_responsive.css
7 232 4.05% 17723 16.53% /styles/bootstrap-4.1.2/popper.js
8 106 1.85% 13498 12.59% /styles/bootstrap-4.1.2/bootstrap.min.css
9 94 1.64% 515 0.48% /plesk-stat/webstat-ssl/
10 41 0.72% 546 0.51% /plesk-stat/webstat-ssl/usage_202405.html
11 13 0.23% 4 0.00% /plesk-stat/anon_ftpstat/
12 11 0.19% 796 0.74% /plesk-stat/webstat-ssl/usage_202404.html
13 10 0.17% 776 0.72% /plesk-stat/webstat-ssl/usage_202403.html
14 9 0.16% 762 0.71% /plesk-stat/webstat-ssl/usage_202402.html
15 8 0.14% 144 0.13% /plesk-stat/webstat/usage_202402.html
16 4 0.07% 0 0.00% /.well-known/acme-challenge/yPQ7IEM9VAnX1RNIj5gMFClBYLxrnHH9LKMurVYun6g
17 4 0.07% 5 0.01% /plesk-stat/webstat/
18 4 0.07% 127 0.12% /plesk-stat/webstat/usage_202404.html
19 4 0.07% 16 0.01% /plesk-stat/webstat/usage_202405.html
20 3 0.05% 1 0.00% /plesk-stat/
21 3 0.05% 3 0.00% /plesk-stat/ftpstat/
22 3 0.05% 122 0.11% /plesk-stat/webstat/usage_202403.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 657 11.46% 32305 30.13% /styles/bootstrap-4.1.2/bootstrap.min.js
2 313 5.46% 25650 23.92% /js/jquery-3.2.1.min.js
3 232 4.05% 17723 16.53% /styles/bootstrap-4.1.2/popper.js
4 106 1.85% 13498 12.59% /styles/bootstrap-4.1.2/bootstrap.min.css
5 355 6.19% 6281 5.86% /styles/contact.css
6 493 8.60% 2859 2.67% /
7 1172 20.44% 2836 2.64% /js/contact.js
8 255 4.45% 957 0.89% /styles/contact_responsive.css
9 11 0.19% 796 0.74% /plesk-stat/webstat-ssl/usage_202404.html
10 10 0.17% 776 0.72% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 493 8.60% 435 85.63% /
2 94 1.64% 17 3.35% /plesk-stat/webstat-ssl/
3 13 0.23% 13 2.56% /plesk-stat/anon_ftpstat/
4 11 0.19% 8 1.57% /plesk-stat/webstat-ssl/usage_202404.html
5 9 0.16% 6 1.18% /plesk-stat/webstat-ssl/usage_202402.html
6 8 0.14% 6 1.18% /plesk-stat/webstat/usage_202402.html
7 10 0.17% 5 0.98% /plesk-stat/webstat-ssl/usage_202403.html
8 41 0.72% 4 0.79% /plesk-stat/webstat-ssl/usage_202405.html
9 4 0.07% 3 0.59% /plesk-stat/webstat/usage_202404.html
10 4 0.07% 3 0.59% /plesk-stat/webstat/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 493 8.60% 379 72.33% /
2 94 1.64% 57 10.88% /plesk-stat/webstat-ssl/
3 41 0.72% 38 7.25% /plesk-stat/webstat-ssl/usage_202405.html
4 13 0.23% 12 2.29% /plesk-stat/anon_ftpstat/
5 10 0.17% 7 1.34% /plesk-stat/webstat-ssl/usage_202403.html
6 8 0.14% 7 1.34% /plesk-stat/webstat/usage_202402.html
7 9 0.16% 6 1.15% /plesk-stat/webstat-ssl/usage_202402.html
8 11 0.19% 6 1.15% /plesk-stat/webstat-ssl/usage_202404.html
9 4 0.07% 3 0.57% /plesk-stat/webstat/
10 4 0.07% 3 0.57% /plesk-stat/webstat/usage_202404.html

Top 30 of 838 Total Sites
# Hits Files kB F Visits Hostname
1 127 2.22% 1 0.02% 106 0.10% 1 0.14% 137.184.28.21
2 127 2.22% 1 0.02% 106 0.10% 1 0.14% 222.187.221.172
3 127 2.22% 1 0.02% 106 0.10% 1 0.14% 43.249.193.111
4 110 1.92% 110 2.65% 639 0.60% 1 0.14% 11.79.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.92% 110 2.65% 782 0.73% 1 0.14% 110.154.103.66
6 110 1.92% 110 2.65% 2212 2.06% 1 0.14% 110.154.97.185
7 110 1.92% 110 2.65% 514 0.48% 1 0.14% 120.227.158.184
8 110 1.92% 110 2.65% 639 0.60% 1 0.14% 120.227.158.243
9 110 1.92% 110 2.65% 639 0.60% 1 0.14% 182.204.143.205
10 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 201.85.22.175.adsl-pool.jlccptt.net.cn
11 110 1.92% 110 2.65% 639 0.60% 1 0.14% 209.74.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 223.88.223.243
13 110 1.92% 110 2.65% 2212 2.06% 1 0.14% 223.88.228.117
14 110 1.92% 110 2.65% 639 0.60% 1 0.14% 223.88.228.163
15 110 1.92% 110 2.65% 639 0.60% 1 0.14% 225.75.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.92% 110 2.65% 639 0.60% 1 0.14% 27.20.49.144
17 110 1.92% 110 2.65% 514 0.48% 1 0.14% 36.182.48.175
18 110 1.92% 110 2.65% 639 0.60% 1 0.14% 39.150.128.54
19 110 1.92% 110 2.65% 782 0.73% 1 0.14% 39.163.153.63
20 110 1.92% 110 2.65% 514 0.48% 1 0.14% 58.46.213.139.adsl-pool.jlccptt.net.cn
21 110 1.92% 110 2.65% 639 0.60% 1 0.14% 87.72.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.92% 110 2.65% 639 0.60% 1 0.14% 87.78.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.92% 110 2.65% 639 0.60% 1 0.14% 96.75.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 96.82.22.175.adsl-pool.jlccptt.net.cn
25 108 1.88% 108 2.60% 2176 2.03% 1 0.14% 108.128.244.123.broad.pj.ln.dynamic.163data.com.cn
26 104 1.81% 104 2.50% 5080 4.74% 1 0.14% 123.245.129.182
27 91 1.59% 91 2.19% 6855 6.39% 1 0.14% 182.204.140.182
28 83 1.45% 7 0.17% 105 0.10% 7 1.00% 58.49.150.210
29 79 1.38% 79 1.90% 6234 5.81% 1 0.14% 225.72.186.123.broad.fs.ln.dynamic.163data.com.cn
30 76 1.33% 76 1.83% 5980 5.58% 1 0.14% 117.151.144.144

Top 10 of 838 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 91 1.59% 91 2.19% 6855 6.39% 1 0.14% 182.204.140.182
2 79 1.38% 79 1.90% 6234 5.81% 1 0.14% 225.72.186.123.broad.fs.ln.dynamic.163data.com.cn
3 76 1.33% 76 1.83% 5980 5.58% 1 0.14% 117.151.144.144
4 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 223.88.223.243
5 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 201.85.22.175.adsl-pool.jlccptt.net.cn
6 110 1.92% 110 2.65% 5379 5.02% 1 0.14% 96.82.22.175.adsl-pool.jlccptt.net.cn
7 104 1.81% 104 2.50% 5080 4.74% 1 0.14% 123.245.129.182
8 43 0.75% 43 1.03% 4972 4.64% 1 0.14% 223.82.117.96
9 56 0.98% 56 1.35% 4288 4.00% 1 0.14% 110.154.102.34
10 58 1.01% 58 1.40% 4223 3.94% 1 0.14% 42.202.21.130

Top 11 of 45 Total Referrers
# Hits Referrer
1 5367 93.62% - (Direct Request)
2 31 0.54% http://metafers.com
3 28 0.49% http://www.metafers.com
4 8 0.14% www.google.com
5 4 0.07% http://baidu.com/
6 4 0.07% https://metafers.com
7 2 0.03% http://91.198.171.169:80/
8 1 0.02% android-app://com.google.android.googlequicksearchbox/
9 1 0.02% http://www.baidu.com
10 1 0.02% https://www.domeinmakelaar.info
11 1 0.02% metafers.com

Top 15 of 387 Total User Agents
# Hits User Agent
1 3381 58.97% Go-http-client/1.1
2 129 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 127 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 127 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
5 85 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 80 1.40% Friendly_Crawler/Nutch-1.20-SNAPSHOT
7 80 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 80 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
9 51 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 48 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 39 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 36 0.63% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 34 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 33 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 30 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3503 61.10% 2422 58.29% 66649 62.17% Unresolved/Unknown
2 1376 24.00% 1357 32.66% 34138 31.84% China
3 627 10.94% 264 6.35% 4114 3.84% Commercial (com)
4 79 1.38% 28 0.67% 1737 1.62% Non-Profit (org)
5 74 1.29% 31 0.75% 251 0.23% Network (net)
6 12 0.21% 11 0.26% 90 0.08% Austria
7 10 0.17% 7 0.17% 41 0.04% Germany
8 9 0.16% 6 0.14% 41 0.04% Address Routing (arpa)
9 9 0.16% 6 0.14% 21 0.02% Poland
10 9 0.16% 6 0.14% 19 0.02% Thailand
11 4 0.07% 2 0.05% 14 0.01% Cocos (Keeling) Islands
12 3 0.05% 2 0.05% 9 0.01% European Union
13 3 0.05% 1 0.02% 8 0.01% Russian Federation
14 3 0.05% 3 0.07% 19 0.02% United States
15 2 0.03% 1 0.02% 2 0.00% Brazil
16 2 0.03% 1 0.02% 11 0.01% Czech Republic
17 2 0.03% 2 0.05% 13 0.01% France
18 2 0.03% 1 0.02% 7 0.01% India
19 2 0.03% 2 0.05% 13 0.01% Netherlands
20 1 0.02% 1 0.02% 6 0.01% Japan
21 1 0.02% 1 0.02% 6 0.01% South Africa


Generated by Webalizer Version 2.23