Usage Statistics for metafers.com

Summary Period: April 2024
Generated 01-May-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6975
Total Files 4663
Total Pages 2313
Total Visits 1044
Total kB Files 91968
Total kB In 0
Total kB Out 0
Total Unique Sites 1581
Total Unique URLs 57
Total Unique Referrers 95
Total Unique User Agents 403
. Avg Max
Hits per Hour 9 132
Hits per Day 232 645
Files per Day 155 501
Pages per Day 77 163
Sites per Day 52 344
Visits per Day 34 57
kB Files per Day 3066 27310
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 66.85% 4663
Code 301 - Moved Permanently 0.92% 64
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.16% 11
Code 404 - Not Found 32.04% 2235

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 426 6.11% 86 1.84% 141 6.10% 42 4.02% 212 13.41% 1642 1.79% 0 0.00% 0 0.00%
2 82 1.18% 33 0.71% 68 2.94% 28 2.68% 28 1.77% 254 0.28% 0 0.00% 0 0.00%
3 140 2.01% 61 1.31% 102 4.41% 45 4.31% 56 3.54% 1092 1.19% 0 0.00% 0 0.00%
4 161 2.31% 69 1.48% 128 5.53% 34 3.26% 40 2.53% 1156 1.26% 0 0.00% 0 0.00%
5 118 1.69% 64 1.37% 81 3.50% 38 3.64% 48 3.04% 838 0.91% 0 0.00% 0 0.00%
6 79 1.13% 52 1.12% 65 2.81% 43 4.12% 47 2.97% 785 0.85% 0 0.00% 0 0.00%
7 69 0.99% 40 0.86% 38 1.64% 31 2.97% 46 2.91% 235 0.26% 0 0.00% 0 0.00%
8 106 1.52% 59 1.27% 49 2.12% 28 2.68% 40 2.53% 1348 1.47% 0 0.00% 0 0.00%
9 438 6.28% 35 0.75% 48 2.08% 37 3.54% 303 19.17% 239 0.26% 0 0.00% 0 0.00%
10 80 1.15% 44 0.94% 44 1.90% 30 2.87% 38 2.40% 385 0.42% 0 0.00% 0 0.00%
11 31 0.44% 21 0.45% 26 1.12% 20 1.92% 25 1.58% 264 0.29% 0 0.00% 0 0.00%
12 81 1.16% 44 0.94% 60 2.59% 35 3.35% 43 2.72% 1412 1.54% 0 0.00% 0 0.00%
13 59 0.85% 34 0.73% 40 1.73% 25 2.39% 39 2.47% 646 0.70% 0 0.00% 0 0.00%
14 327 4.69% 295 6.33% 82 3.55% 25 2.39% 41 2.59% 2236 2.43% 0 0.00% 0 0.00%
15 430 6.16% 394 8.45% 71 3.07% 31 2.97% 32 2.02% 5015 5.45% 0 0.00% 0 0.00%
16 387 5.55% 346 7.42% 135 5.84% 40 3.83% 50 3.16% 8515 9.26% 0 0.00% 0 0.00%
17 430 6.16% 412 8.84% 107 4.63% 34 3.26% 33 2.09% 8878 9.65% 0 0.00% 0 0.00%
18 339 4.86% 320 6.86% 46 1.99% 37 3.54% 44 2.78% 3488 3.79% 0 0.00% 0 0.00%
19 170 2.44% 116 2.49% 69 2.98% 41 3.93% 46 2.91% 1395 1.52% 0 0.00% 0 0.00%
20 293 4.20% 256 5.49% 53 2.29% 26 2.49% 36 2.28% 3741 4.07% 0 0.00% 0 0.00%
21 332 4.76% 271 5.81% 81 3.50% 41 3.93% 48 3.04% 1618 1.76% 0 0.00% 0 0.00%
22 71 1.02% 45 0.97% 37 1.60% 34 3.26% 41 2.59% 872 0.95% 0 0.00% 0 0.00%
23 102 1.46% 67 1.44% 45 1.95% 21 2.01% 27 1.71% 2488 2.71% 0 0.00% 0 0.00%
24 645 9.25% 251 5.38% 163 7.05% 45 4.31% 344 21.76% 3517 3.82% 0 0.00% 0 0.00%
25 115 1.65% 54 1.16% 81 3.50% 57 5.46% 78 4.93% 888 0.97% 0 0.00% 0 0.00%
26 81 1.16% 35 0.75% 65 2.81% 39 3.74% 44 2.78% 1211 1.32% 0 0.00% 0 0.00%
27 113 1.62% 41 0.88% 95 4.11% 34 3.26% 41 2.59% 1476 1.60% 0 0.00% 0 0.00%
28 566 8.11% 501 10.74% 102 4.41% 39 3.74% 47 2.97% 27310 29.69% 0 0.00% 0 0.00%
29 500 7.17% 445 9.54% 55 2.38% 36 3.45% 44 2.78% 5557 6.04% 0 0.00% 0 0.00%
30 204 2.92% 172 3.69% 136 5.88% 28 2.68% 32 2.02% 3465 3.77% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 534 7.66% 12 386 8.28% 3 106 4.58% 124 3709 4.03% 0 0 0.00% 0 0 0.00%
1 11 359 5.15% 7 223 4.78% 3 95 4.11% 309 9281 10.09% 0 0 0.00% 0 0 0.00%
2 6 207 2.97% 2 81 1.74% 2 78 3.37% 101 3035 3.30% 0 0 0.00% 0 0 0.00%
3 8 251 3.60% 2 66 1.42% 3 116 5.02% 48 1430 1.55% 0 0 0.00% 0 0 0.00%
4 11 349 5.00% 6 188 4.03% 4 130 5.62% 214 6429 6.99% 0 0 0.00% 0 0 0.00%
5 13 396 5.68% 7 226 4.85% 3 118 5.10% 316 9486 10.31% 0 0 0.00% 0 0 0.00%
6 8 269 3.86% 4 143 3.07% 1 50 2.16% 34 1011 1.10% 0 0 0.00% 0 0 0.00%
7 5 154 2.21% 1 56 1.20% 1 54 2.33% 46 1378 1.50% 0 0 0.00% 0 0 0.00%
8 4 126 1.81% 1 55 1.18% 1 59 2.55% 49 1465 1.59% 0 0 0.00% 0 0 0.00%
9 10 324 4.65% 7 234 5.02% 6 182 7.87% 188 5650 6.14% 0 0 0.00% 0 0 0.00%
10 22 667 9.56% 17 514 11.02% 4 138 5.97% 154 4630 5.03% 0 0 0.00% 0 0 0.00%
11 5 171 2.45% 2 63 1.35% 2 70 3.03% 26 773 0.84% 0 0 0.00% 0 0 0.00%
12 9 274 3.93% 5 154 3.30% 3 97 4.19% 278 8341 9.07% 0 0 0.00% 0 0 0.00%
13 14 422 6.05% 11 336 7.21% 6 180 7.78% 190 5698 6.20% 0 0 0.00% 0 0 0.00%
14 10 314 4.50% 8 269 5.77% 1 59 2.55% 52 1559 1.69% 0 0 0.00% 0 0 0.00%
15 6 196 2.81% 4 144 3.09% 1 56 2.42% 28 839 0.91% 0 0 0.00% 0 0 0.00%
16 5 153 2.19% 3 107 2.29% 3 95 4.11% 43 1293 1.41% 0 0 0.00% 0 0 0.00%
17 5 164 2.35% 3 115 2.47% 1 53 2.29% 84 2510 2.73% 0 0 0.00% 0 0 0.00%
18 9 292 4.19% 8 255 5.47% 1 55 2.38% 61 1826 1.99% 0 0 0.00% 0 0 0.00%
19 5 175 2.51% 3 115 2.47% 4 132 5.71% 50 1498 1.63% 0 0 0.00% 0 0 0.00%
20 9 281 4.03% 7 224 4.80% 4 126 5.45% 341 10219 11.11% 0 0 0.00% 0 0 0.00%
21 4 125 1.79% 2 72 1.54% 2 64 2.77% 62 1861 2.02% 0 0 0.00% 0 0 0.00%
22 10 312 4.47% 8 269 5.77% 2 71 3.07% 121 3643 3.96% 0 0 0.00% 0 0 0.00%
23 15 460 6.59% 12 368 7.89% 4 129 5.58% 147 4405 4.79% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1399 20.06% 3383 3.68% 0 0.00% 0 0.00% /js/contact.js
2 673 9.65% 3988 4.34% 0 0.00% 0 0.00% /
3 560 8.03% 4424 4.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 497 7.13% 24046 26.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 316 4.53% 1173 1.28% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 297 4.26% 23958 26.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 167 2.39% 2798 3.04% 0 0.00% 0 0.00% /styles/contact.css
8 83 1.19% 2677 2.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 68 0.97% 4363 4.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 67 0.96% 6940 7.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 32 0.46% 3277 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 30 0.43% 3084 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 28 0.40% 2838 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 17 0.24% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 15 0.22% 891 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 14 0.20% 70 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.19% 221 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 13 0.19% 73 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.19% 805 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 13 0.19% 783 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 12 0.17% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 10 0.14% 541 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 7 0.10% 36 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.09% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.04% 149 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 3 0.04% 113 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 497 7.13% 24046 26.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 297 4.26% 23958 26.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 67 0.96% 6940 7.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 560 8.03% 4424 4.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 68 0.97% 4363 4.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 673 9.65% 3988 4.34% 0 0.00% 0 0.00% /
7 1399 20.06% 3383 3.68% 0 0.00% 0 0.00% /js/contact.js
8 32 0.46% 3277 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 30 0.43% 3084 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 28 0.40% 2838 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 673 9.65% 620 79.28% /
2 560 8.03% 72 9.21% /plesk-stat/webstat-ssl/
3 3 0.04% 10 1.28% /plesk-stat/webstat-ssl/usage_202312.html
4 30 0.43% 10 1.28% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.40% 10 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.46% 9 1.15% /plesk-stat/webstat-ssl/usage_202403.html
7 83 1.19% 9 1.15% /plesk-stat/webstat-ssl/usage_202404.html
8 17 0.24% 7 0.90% /plesk-stat/anon_ftpstat/
9 13 0.19% 6 0.77% /plesk-stat/webstat/usage_202402.html
10 15 0.22% 6 0.77% /plesk-stat/webstat/usage_202403.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 673 9.65% 533 66.21% /
2 560 8.03% 117 14.53% /plesk-stat/webstat-ssl/
3 83 1.19% 71 8.82% /plesk-stat/webstat-ssl/usage_202404.html
4 32 0.46% 16 1.99% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.43% 11 1.37% /plesk-stat/webstat-ssl/usage_202401.html
6 3 0.04% 9 1.12% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.40% 9 1.12% /plesk-stat/webstat-ssl/usage_202402.html
8 15 0.22% 7 0.87% /plesk-stat/webstat/usage_202403.html
9 17 0.24% 5 0.62% /plesk-stat/anon_ftpstat/
10 13 0.19% 5 0.62% /plesk-stat/webstat/usage_202401.html

Top 30 of 1581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174 2.49% 76 1.63% 2063 2.24% 0 0.00% 0 0.00% 2 0.19% 151.106.160.165
2 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 110.154.103.102
3 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 110.154.99.155
4 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 110.154.99.56
5 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 110.155.142.148
6 110 1.58% 110 2.36% 782 0.85% 0 0.00% 0 0.00% 1 0.10% 117.151.186.145
7 110 1.58% 110 2.36% 5379 5.85% 0 0.00% 0 0.00% 1 0.10% 120.219.151.32
8 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 120.227.240.188
9 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 120.227.240.47
10 110 1.58% 110 2.36% 2212 2.41% 0 0.00% 0 0.00% 1 0.10% 120.228.237.17
11 110 1.58% 110 2.36% 782 0.85% 0 0.00% 0 0.00% 1 0.10% 120.69.89.34
12 110 1.58% 110 2.36% 514 0.56% 0 0.00% 0 0.00% 1 0.10% 176.77.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 1.58% 110 2.36% 1366 1.49% 0 0.00% 0 0.00% 1 0.10% 181.102.137.122.adsl-pool.jlccptt.net.cn
14 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 181.27.211.139.adsl-pool.jlccptt.net.cn
15 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 182.204.140.175
16 110 1.58% 110 2.36% 1366 1.49% 0 0.00% 0 0.00% 1 0.10% 183.199.121.209
17 110 1.58% 110 2.36% 5379 5.85% 0 0.00% 0 0.00% 1 0.10% 231.131.244.123.broad.pj.ln.dynamic.163data.com.cn
18 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 39.163.156.5
19 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 39.165.154.76
20 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 39.165.154.88
21 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 39.165.158.176
22 110 1.58% 110 2.36% 514 0.56% 0 0.00% 0 0.00% 1 0.10% 4.76.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.58% 110 2.36% 639 0.69% 0 0.00% 0 0.00% 1 0.10% 42.202.17.127
24 95 1.36% 95 2.04% 7588 8.25% 0 0.00% 0 0.00% 1 0.10% 223.88.237.243
25 79 1.13% 79 1.69% 6234 6.78% 0 0.00% 0 0.00% 1 0.10% 39.163.154.216
26 76 1.09% 76 1.63% 1036 1.13% 0 0.00% 0 0.00% 1 0.10% 11.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 76 1.09% 76 1.63% 3684 4.01% 0 0.00% 0 0.00% 1 0.10% 42.202.17.116
28 65 0.93% 16 0.34% 1081 1.17% 0 0.00% 0 0.00% 2 0.19% static.12.241.251.148.clients.your-server.de
29 64 0.92% 64 1.37% 919 1.00% 0 0.00% 0 0.00% 1 0.10% 200.79.186.123.broad.fs.ln.dynamic.163data.com.cn
30 63 0.90% 24 0.51% 1440 1.57% 0 0.00% 0 0.00% 20 1.92% 216.244.66.198

Top 10 of 1581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 1.36% 95 2.04% 7588 8.25% 0 0.00% 0 0.00% 1 0.10% 223.88.237.243
2 79 1.13% 79 1.69% 6234 6.78% 0 0.00% 0 0.00% 1 0.10% 39.163.154.216
3 110 1.58% 110 2.36% 5379 5.85% 0 0.00% 0 0.00% 1 0.10% 231.131.244.123.broad.pj.ln.dynamic.163data.com.cn
4 110 1.58% 110 2.36% 5379 5.85% 0 0.00% 0 0.00% 1 0.10% 120.219.151.32
5 53 0.76% 53 1.14% 4034 4.39% 0 0.00% 0 0.00% 1 0.10% 120.228.237.90
6 76 1.09% 76 1.63% 3684 4.01% 0 0.00% 0 0.00% 1 0.10% 42.202.17.116
7 110 1.58% 110 2.36% 2212 2.41% 0 0.00% 0 0.00% 1 0.10% 120.228.237.17
8 47 0.67% 47 1.01% 2196 2.39% 0 0.00% 0 0.00% 2 0.19% 36.148.166.169
9 44 0.63% 44 0.94% 2089 2.27% 0 0.00% 0 0.00% 1 0.10% 110.154.101.152
10 174 2.49% 76 1.63% 2063 2.24% 0 0.00% 0 0.00% 2 0.19% 151.106.160.165

Top 15 of 95 Total Referrers
# Hits Referrer
1 6247 89.56% - (Direct Request)
2 53 0.76% http://www.metafers.com
3 51 0.73% www.google.com
4 48 0.69% http://metafers.com
5 13 0.19% metafers.com
6 6 0.09% https://metafers.com
7 5 0.07% https://yandex.ru/
8 4 0.06% http://91.198.171.169:80/
9 2 0.03% binance.com
10 2 0.03% http://85.17.55.109:80/
11 2 0.03% http://www.google.com
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://baidu.com/
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://www.bing.com

Top 15 of 403 Total User Agents
# Hits User Agent
1 3296 47.25% Go-http-client/1.1
2 126 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 106 1.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 101 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 77 1.10% Go-http-client/2.0
7 73 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 65 0.93% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 63 0.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 54 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 54 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 49 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 47 0.67% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 46 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 36 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 4850 69.53% 3296 70.68% 65447 71.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 829 11.89% 376 8.06% 6731 7.32% 0 0.00% 0 0.00% Commercial (com)
3 795 11.40% 781 16.75% 13331 14.49% 0 0.00% 0 0.00% China
4 125 1.79% 50 1.07% 2239 2.44% 0 0.00% 0 0.00% Germany
5 123 1.76% 48 1.03% 3490 3.79% 0 0.00% 0 0.00% Non-Profit (org)
6 108 1.55% 34 0.73% 318 0.35% 0 0.00% 0 0.00% Network (net)
7 42 0.60% 19 0.41% 61 0.07% 0 0.00% 0 0.00% European Union
8 26 0.37% 16 0.34% 111 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
9 22 0.32% 15 0.32% 46 0.05% 0 0.00% 0 0.00% Russian Federation
10 10 0.14% 6 0.13% 41 0.05% 0 0.00% 0 0.00% Ukraine
11 8 0.11% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Canada
12 8 0.11% 8 0.17% 51 0.06% 0 0.00% 0 0.00% Netherlands
13 5 0.07% 2 0.04% 9 0.01% 0 0.00% 0 0.00% India
14 4 0.06% 2 0.04% 14 0.02% 0 0.00% 0 0.00% Czech Republic
15 3 0.04% 2 0.04% 14 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.04% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Thailand
17 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 2 0.03% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Turkey
19 2 0.03% 2 0.04% 13 0.01% 0 0.00% 0 0.00% United States
20 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
25 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Seychelles
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23