Usage Statistics for metafers.com

Summary Period: March 2024
Generated 01-Apr-2024 07:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4450
Total Files 1663
Total Pages 2503
Total Visits 1239
Total kB Files 27829
Total kB In 0
Total kB Out 0
Total Unique Sites 1678
Total Unique URLs 57
Total Unique Referrers 147
Total Unique User Agents 354
. Avg Max
Hits per Hour 5 130
Hits per Day 143 438
Files per Day 53 144
Pages per Day 80 254
Sites per Day 54 323
Visits per Day 39 65
kB Files per Day 898 3199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.37% 1663
Code 301 - Moved Permanently 1.71% 76
Code 400 - Bad Request 0.18% 8
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 60.65% 2699

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 2.38% 59 3.55% 80 3.20% 41 3.31% 52 3.10% 1175 4.22% 0 0.00% 0 0.00%
2 81 1.82% 45 2.71% 60 2.40% 37 2.99% 49 2.92% 238 0.86% 0 0.00% 0 0.00%
3 70 1.57% 29 1.74% 46 1.84% 30 2.42% 36 2.15% 164 0.59% 0 0.00% 0 0.00%
4 194 4.36% 82 4.93% 127 5.07% 35 2.82% 35 2.09% 2275 8.18% 0 0.00% 0 0.00%
5 407 9.15% 32 1.92% 48 1.92% 38 3.07% 302 18.00% 182 0.65% 0 0.00% 0 0.00%
6 85 1.91% 43 2.59% 71 2.84% 44 3.55% 47 2.80% 267 0.96% 0 0.00% 0 0.00%
7 132 2.97% 80 4.81% 74 2.96% 45 3.63% 52 3.10% 1246 4.48% 0 0.00% 0 0.00%
8 120 2.70% 56 3.37% 73 2.92% 52 4.20% 66 3.93% 1396 5.02% 0 0.00% 0 0.00%
9 97 2.18% 50 3.01% 68 2.72% 35 2.82% 35 2.09% 883 3.17% 0 0.00% 0 0.00%
10 63 1.42% 41 2.47% 51 2.04% 38 3.07% 41 2.44% 219 0.79% 0 0.00% 0 0.00%
11 77 1.73% 43 2.59% 50 2.00% 33 2.66% 51 3.04% 795 2.86% 0 0.00% 0 0.00%
12 79 1.78% 36 2.16% 56 2.24% 26 2.10% 38 2.26% 906 3.25% 0 0.00% 0 0.00%
13 101 2.27% 56 3.37% 65 2.60% 42 3.39% 43 2.56% 1104 3.97% 0 0.00% 0 0.00%
14 438 9.84% 37 2.22% 54 2.16% 43 3.47% 323 19.25% 412 1.48% 0 0.00% 0 0.00%
15 286 6.43% 55 3.31% 254 10.15% 44 3.55% 58 3.46% 1368 4.92% 0 0.00% 0 0.00%
16 230 5.17% 144 8.66% 135 5.39% 38 3.07% 46 2.74% 3199 11.49% 0 0.00% 0 0.00%
17 52 1.17% 32 1.92% 38 1.52% 27 2.18% 31 1.85% 222 0.80% 0 0.00% 0 0.00%
18 162 3.64% 57 3.43% 73 2.92% 49 3.95% 60 3.58% 815 2.93% 0 0.00% 0 0.00%
19 39 0.88% 20 1.20% 28 1.12% 20 1.61% 25 1.49% 106 0.38% 0 0.00% 0 0.00%
20 84 1.89% 52 3.13% 68 2.72% 33 2.66% 36 2.15% 1417 5.09% 0 0.00% 0 0.00%
21 86 1.93% 40 2.41% 56 2.24% 39 3.15% 49 2.92% 374 1.34% 0 0.00% 0 0.00%
22 93 2.09% 43 2.59% 65 2.60% 45 3.63% 52 3.10% 771 2.77% 0 0.00% 0 0.00%
23 96 2.16% 56 3.37% 78 3.12% 47 3.79% 57 3.40% 514 1.85% 0 0.00% 0 0.00%
24 224 5.03% 64 3.85% 162 6.47% 57 4.60% 67 3.99% 1413 5.08% 0 0.00% 0 0.00%
25 89 2.00% 49 2.95% 67 2.68% 48 3.87% 56 3.34% 836 3.00% 0 0.00% 0 0.00%
26 89 2.00% 30 1.80% 54 2.16% 34 2.74% 38 2.26% 380 1.37% 0 0.00% 0 0.00%
27 74 1.66% 40 2.41% 49 1.96% 34 2.74% 39 2.32% 274 0.98% 0 0.00% 0 0.00%
28 181 4.07% 66 3.97% 142 5.67% 45 3.63% 65 3.87% 498 1.79% 0 0.00% 0 0.00%
29 231 5.19% 128 7.70% 138 5.51% 65 5.25% 72 4.29% 2894 10.40% 0 0.00% 0 0.00%
30 120 2.70% 47 2.83% 83 3.32% 33 2.66% 40 2.38% 715 2.57% 0 0.00% 0 0.00%
31 264 5.93% 51 3.07% 90 3.60% 42 3.39% 135 8.05% 771 2.77% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 105 2.36% 2 67 4.03% 2 75 3.00% 15 453 1.63% 0 0 0.00% 0 0 0.00%
1 4 126 2.83% 1 52 3.13% 3 102 4.08% 30 929 3.34% 0 0 0.00% 0 0 0.00%
2 3 105 2.36% 2 65 3.91% 2 79 3.16% 45 1389 4.99% 0 0 0.00% 0 0 0.00%
3 2 91 2.04% 2 64 3.85% 2 70 2.80% 18 561 2.02% 0 0 0.00% 0 0 0.00%
4 3 111 2.49% 0 26 1.56% 1 50 2.00% 7 214 0.77% 0 0 0.00% 0 0 0.00%
5 5 160 3.60% 2 77 4.63% 2 64 2.56% 39 1207 4.34% 0 0 0.00% 0 0 0.00%
6 4 151 3.39% 1 52 3.13% 2 78 3.12% 10 301 1.08% 0 0 0.00% 0 0 0.00%
7 4 124 2.79% 1 49 2.95% 2 70 2.80% 13 405 1.46% 0 0 0.00% 0 0 0.00%
8 6 207 4.65% 1 48 2.89% 5 158 6.31% 14 422 1.52% 0 0 0.00% 0 0 0.00%
9 8 270 6.07% 4 140 8.42% 3 114 4.55% 99 3080 11.07% 0 0 0.00% 0 0 0.00%
10 5 176 3.96% 2 64 3.85% 3 94 3.76% 31 954 3.43% 0 0 0.00% 0 0 0.00%
11 6 191 4.29% 2 74 4.45% 3 103 4.12% 60 1870 6.72% 0 0 0.00% 0 0 0.00%
12 9 309 6.94% 2 80 4.81% 3 111 4.43% 60 1857 6.67% 0 0 0.00% 0 0 0.00%
13 6 209 4.70% 2 62 3.73% 3 123 4.91% 27 830 2.98% 0 0 0.00% 0 0 0.00%
14 9 287 6.45% 3 111 6.67% 4 143 5.71% 65 2002 7.19% 0 0 0.00% 0 0 0.00%
15 6 203 4.56% 2 83 4.99% 3 122 4.87% 52 1625 5.84% 0 0 0.00% 0 0 0.00%
16 7 219 4.92% 1 39 2.35% 4 140 5.59% 15 462 1.66% 0 0 0.00% 0 0 0.00%
17 3 114 2.56% 1 47 2.83% 1 61 2.44% 15 473 1.70% 0 0 0.00% 0 0 0.00%
18 5 174 3.91% 1 52 3.13% 2 87 3.48% 33 1017 3.66% 0 0 0.00% 0 0 0.00%
19 8 254 5.71% 3 113 6.79% 4 133 5.31% 67 2082 7.48% 0 0 0.00% 0 0 0.00%
20 5 161 3.62% 1 51 3.07% 2 72 2.88% 12 363 1.30% 0 0 0.00% 0 0 0.00%
21 7 232 5.21% 1 57 3.43% 5 172 6.87% 31 949 3.41% 0 0 0.00% 0 0 0.00%
22 10 310 6.97% 3 122 7.34% 5 178 7.11% 116 3608 12.96% 0 0 0.00% 0 0 0.00%
23 5 161 3.62% 2 68 4.09% 3 104 4.16% 25 775 2.79% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 708 15.91% 4095 14.72% 0 0.00% 0 0.00% /
2 281 6.31% 713 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 166 3.73% 2536 9.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 39 0.88% 74 0.27% 0 0.00% 0 0.00% /js/contact.js
5 36 0.81% 2824 10.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 36 0.81% 1205 4.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 35 0.79% 2102 7.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 35 0.79% 389 1.40% 0 0.00% 0 0.00% /styles/contact.css
9 35 0.79% 85 0.30% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 33 0.74% 1851 6.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 22 0.49% 2464 8.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 21 0.47% 2577 9.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 21 0.47% 2244 8.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 9 0.20% 75 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 9 0.20% 765 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 9 0.20% 544 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 8 0.18% 60 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.16% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 7 0.16% 185 0.67% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 7 0.16% 677 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 7 0.16% 659 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 5 0.11% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/vqpG8w0oq53s-jl7drxmHVWcHU3AUyUtkbmMu9mBMZs
24 2 0.04% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.02% 7 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.02% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 708 15.91% 4095 14.72% 0 0.00% 0 0.00% /
2 36 0.81% 2824 10.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 21 0.47% 2577 9.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 166 3.73% 2536 9.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 22 0.49% 2464 8.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.47% 2244 8.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 35 0.79% 2102 7.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 33 0.74% 1851 6.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 36 0.81% 1205 4.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 9 0.20% 765 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 708 15.91% 636 71.86% /
2 281 6.31% 186 21.02% /plesk-stat/webstat-ssl/
3 22 0.49% 12 1.36% /plesk-stat/webstat-ssl/usage_202401.html
4 21 0.47% 9 1.02% /plesk-stat/webstat-ssl/usage_202312.html
5 21 0.47% 9 1.02% /plesk-stat/webstat-ssl/usage_202402.html
6 166 3.73% 7 0.79% /plesk-stat/webstat-ssl/usage_202403.html
7 9 0.20% 4 0.45% /plesk-stat/webstat/usage_202312.html
8 9 0.20% 3 0.34% /plesk-stat/ftpstat/
9 8 0.18% 3 0.34% /plesk-stat/webstat/
10 1 0.02% 3 0.34% /plesk-stat/webstat/usage_202311.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 708 15.91% 601 64.69% /
2 166 3.73% 153 16.47% /plesk-stat/webstat-ssl/usage_202403.html
3 281 6.31% 115 12.38% /plesk-stat/webstat-ssl/
4 22 0.49% 11 1.18% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.47% 11 1.18% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.47% 8 0.86% /plesk-stat/webstat-ssl/usage_202312.html
7 9 0.20% 7 0.75% /plesk-stat/webstat/usage_202403.html
8 9 0.20% 4 0.43% /plesk-stat/ftpstat/
9 9 0.20% 4 0.43% /plesk-stat/webstat/usage_202312.html
10 1 0.02% 3 0.32% /plesk-stat/webstat/usage_202311.html

Top 30 of 1678 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 192 4.31% 2 0.12% 163 0.58% 0 0.00% 0 0.00% 2 0.16% dns121.personaliseplus.com
2 145 3.26% 37 2.22% 2569 9.23% 0 0.00% 0 0.00% 6 0.48% ninja-crawler79.webmeup.com
3 129 2.90% 97 5.83% 2771 9.96% 0 0.00% 0 0.00% 1 0.08% ec2-54-75-23-190.eu-west-1.compute.amazonaws.com
4 77 1.73% 0 0.00% 61 0.22% 0 0.00% 0 0.00% 1 0.08% 216.24.210.200
5 77 1.73% 0 0.00% 61 0.22% 0 0.00% 0 0.00% 1 0.08% 216.73.160.37
6 71 1.60% 0 0.00% 26 0.10% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
7 61 1.37% 12 0.72% 116 0.42% 0 0.00% 0 0.00% 7 0.56% 103.109.103.43
8 44 0.99% 4 0.24% 57 0.21% 0 0.00% 0 0.00% 6 0.48% 91.92.246.171
9 42 0.94% 0 0.00% 33 0.12% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
10 42 0.94% 17 1.02% 129 0.46% 0 0.00% 0 0.00% 34 2.74% hebei.22.121.in-addr.arpa
11 38 0.85% 25 1.50% 989 3.55% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
12 36 0.81% 24 1.44% 465 1.67% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
13 34 0.76% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.16% 20.92.163.224
14 34 0.76% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.16% 4.185.138.25
15 31 0.70% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
16 29 0.65% 26 1.56% 204 0.73% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
17 28 0.63% 1 0.06% 28 0.10% 0 0.00% 0 0.00% 1 0.08% 13.75.153.140
18 27 0.61% 15 0.90% 314 1.13% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
19 22 0.49% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 2 0.16% 116.213.36.90
20 22 0.49% 22 1.32% 142 0.51% 0 0.00% 0 0.00% 22 1.78% 180.97.221.86
21 21 0.47% 2 0.12% 28 0.10% 0 0.00% 0 0.00% 2 0.16% 125.124.133.75
22 21 0.47% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.08% vmi1676658.contaboserver.net
23 20 0.45% 2 0.12% 26 0.09% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
24 20 0.45% 2 0.12% 26 0.09% 0 0.00% 0 0.00% 1 0.08% 157.245.195.150
25 20 0.45% 2 0.12% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 2.58.56.107.powered.by.rdp.sh
26 20 0.45% 20 1.20% 892 3.21% 0 0.00% 0 0.00% 3 0.24% 47.242.224.70
27 18 0.40% 8 0.48% 565 2.03% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-213.dataproviderbot.com
28 18 0.40% 15 0.90% 126 0.45% 0 0.00% 0 0.00% 4 0.32% crawl-66-249-66-199.googlebot.com
29 18 0.40% 18 1.08% 770 2.77% 0 0.00% 0 0.00% 1 0.08% hn.kd.ny.adsl
30 18 0.40% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 7 0.56% m10520.contaboserver.net

Top 10 of 1678 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 129 2.90% 97 5.83% 2771 9.96% 0 0.00% 0 0.00% 1 0.08% ec2-54-75-23-190.eu-west-1.compute.amazonaws.com
2 145 3.26% 37 2.22% 2569 9.23% 0 0.00% 0 0.00% 6 0.48% ninja-crawler79.webmeup.com
3 38 0.85% 25 1.50% 989 3.55% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
4 20 0.45% 20 1.20% 892 3.21% 0 0.00% 0 0.00% 3 0.24% 47.242.224.70
5 18 0.40% 18 1.08% 770 2.77% 0 0.00% 0 0.00% 1 0.08% hn.kd.ny.adsl
6 18 0.40% 8 0.48% 565 2.03% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-213.dataproviderbot.com
7 36 0.81% 24 1.44% 465 1.67% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
8 7 0.16% 6 0.36% 425 1.53% 0 0.00% 0 0.00% 1 0.08% 138.68.180.18
9 9 0.20% 9 0.54% 385 1.38% 0 0.00% 0 0.00% 1 0.08% 27.115.124.45
10 9 0.20% 9 0.54% 385 1.38% 0 0.00% 0 0.00% 1 0.08% 27.115.124.6

Top 15 of 147 Total Referrers
# Hits Referrer
1 3022 67.91% - (Direct Request)
2 192 4.31% www.bing.com
3 63 1.42% http://www.metafers.com
4 57 1.28% www.google.com
5 54 1.21% http://metafers.com
6 11 0.25% http://85.17.55.109:80/
7 11 0.25% metafers.com
8 7 0.16% https://metafers.com
9 5 0.11% http://baidu.com/
10 3 0.07% https://www.google.com/
11 2 0.04% http://metafers.com:80/.git/config
12 2 0.04% https://google.com/
13 1 0.02% http://www.google.com.hk
14 1 0.02% http://www.shuct.net/
15 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 354 Total User Agents
# Hits User Agent
1 270 6.07% Go-http-client/2.0
2 160 3.60% wp_is_mobile
3 154 3.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 145 3.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 127 2.85% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 127 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 121 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 101 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 93 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 76 1.71% python-requests/2.31.0
11 74 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 69 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 69 1.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 66 1.48% FriendlyCrawler/Nutch-1.20-SNAPSHOT
15 60 1.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2506 56.31% 852 51.23% 10020 36.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 1337 30.04% 620 37.28% 12822 46.07% 0 0.00% 0 0.00% Commercial (com)
3 217 4.88% 49 2.95% 395 1.42% 0 0.00% 0 0.00% Network (net)
4 198 4.45% 61 3.67% 4056 14.58% 0 0.00% 0 0.00% Non-Profit (org)
5 52 1.17% 16 0.96% 107 0.39% 0 0.00% 0 0.00% China
6 45 1.01% 18 1.08% 137 0.49% 0 0.00% 0 0.00% Address Routing (arpa)
7 25 0.56% 16 0.96% 114 0.41% 0 0.00% 0 0.00% Germany
8 20 0.45% 2 0.12% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 8 0.18% 4 0.24% 29 0.10% 0 0.00% 0 0.00% Czech Republic
10 7 0.16% 4 0.24% 28 0.10% 0 0.00% 0 0.00% European Union
11 6 0.13% 5 0.30% 17 0.06% 0 0.00% 0 0.00% United States
12 5 0.11% 2 0.12% 10 0.04% 0 0.00% 0 0.00% India
13 4 0.09% 2 0.12% 10 0.03% 0 0.00% 0 0.00% Brazil
14 4 0.09% 2 0.12% 17 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
16 3 0.07% 2 0.12% 16 0.06% 0 0.00% 0 0.00% Netherlands
17 3 0.07% 3 0.18% 14 0.05% 0 0.00% 0 0.00% Romania
18 2 0.04% 2 0.12% 13 0.05% 0 0.00% 0 0.00% Russian Federation
19 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% South Africa
20 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Spain
21 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Japan
22 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23