Usage Statistics for metafers.com

Summary Period: February 2024
Generated 01-Mar-2024 07:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4810
Total Files 1610
Total Pages 2423
Total Visits 1149
Total kB Files 26718
Total kB In 0
Total kB Out 0
Total Unique Sites 1938
Total Unique URLs 54
Total Unique Referrers 87
Total Unique User Agents 338
. Avg Max
Hits per Hour 6 130
Hits per Day 165 539
Files per Day 55 100
Pages per Day 83 194
Sites per Day 66 321
Visits per Day 39 65
kB Files per Day 921 2222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 33.47% 1610
Code 301 - Moved Permanently 2.95% 142
Code 400 - Bad Request 0.12% 6
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 63.35% 3047

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 142 2.95% 69 4.29% 116 4.79% 40 3.48% 48 2.48% 1563 5.85% 0 0.00% 0 0.00%
2 99 2.06% 44 2.73% 72 2.97% 40 3.48% 47 2.43% 742 2.78% 0 0.00% 0 0.00%
3 133 2.77% 67 4.16% 108 4.46% 48 4.18% 56 2.89% 688 2.57% 0 0.00% 0 0.00%
4 146 3.04% 100 6.21% 122 5.04% 43 3.74% 47 2.43% 2186 8.18% 0 0.00% 0 0.00%
5 117 2.43% 72 4.47% 82 3.38% 47 4.09% 53 2.73% 1364 5.10% 0 0.00% 0 0.00%
6 539 11.21% 52 3.23% 114 4.70% 47 4.09% 320 16.51% 613 2.30% 0 0.00% 0 0.00%
7 106 2.20% 55 3.42% 52 2.15% 42 3.66% 59 3.04% 544 2.04% 0 0.00% 0 0.00%
8 92 1.91% 47 2.92% 65 2.68% 38 3.31% 44 2.27% 234 0.87% 0 0.00% 0 0.00%
9 80 1.66% 51 3.17% 55 2.27% 26 2.26% 31 1.60% 816 3.05% 0 0.00% 0 0.00%
10 83 1.73% 38 2.36% 66 2.72% 36 3.13% 44 2.27% 1140 4.27% 0 0.00% 0 0.00%
11 94 1.95% 62 3.85% 69 2.85% 47 4.09% 51 2.63% 542 2.03% 0 0.00% 0 0.00%
12 102 2.12% 65 4.04% 77 3.18% 40 3.48% 49 2.53% 1550 5.80% 0 0.00% 0 0.00%
13 248 5.16% 75 4.66% 112 4.62% 65 5.66% 148 7.64% 1099 4.11% 0 0.00% 0 0.00%
14 376 7.82% 47 2.92% 45 1.86% 29 2.52% 279 14.40% 640 2.39% 0 0.00% 0 0.00%
15 54 1.12% 38 2.36% 33 1.36% 27 2.35% 38 1.96% 528 1.97% 0 0.00% 0 0.00%
16 227 4.72% 71 4.41% 194 8.01% 48 4.18% 56 2.89% 1115 4.17% 0 0.00% 0 0.00%
17 46 0.96% 33 2.05% 33 1.36% 23 2.00% 26 1.34% 228 0.85% 0 0.00% 0 0.00%
18 112 2.33% 45 2.80% 99 4.09% 44 3.83% 49 2.53% 409 1.53% 0 0.00% 0 0.00%
19 94 1.95% 63 3.91% 71 2.93% 40 3.48% 51 2.63% 575 2.15% 0 0.00% 0 0.00%
20 204 4.24% 62 3.85% 123 5.08% 43 3.74% 44 2.27% 2222 8.32% 0 0.00% 0 0.00%
21 487 10.12% 39 2.42% 69 2.85% 41 3.57% 321 16.56% 592 2.22% 0 0.00% 0 0.00%
22 120 2.49% 48 2.98% 104 4.29% 35 3.05% 40 2.06% 411 1.54% 0 0.00% 0 0.00%
23 137 2.85% 75 4.66% 110 4.54% 36 3.13% 49 2.53% 1274 4.77% 0 0.00% 0 0.00%
24 117 2.43% 54 3.35% 105 4.33% 44 3.83% 47 2.43% 291 1.09% 0 0.00% 0 0.00%
25 154 3.20% 88 5.47% 91 3.76% 28 2.44% 37 1.91% 1890 7.07% 0 0.00% 0 0.00%
26 85 1.77% 33 2.05% 51 2.10% 35 3.05% 60 3.10% 337 1.26% 0 0.00% 0 0.00%
27 406 8.44% 34 2.11% 62 2.56% 38 3.31% 284 14.65% 729 2.73% 0 0.00% 0 0.00%
28 81 1.68% 46 2.86% 52 2.15% 45 3.92% 55 2.84% 1058 3.96% 0 0.00% 0 0.00%
29 129 2.68% 37 2.30% 71 2.93% 34 2.96% 45 2.32% 1338 5.01% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 208 4.32% 2 82 5.09% 2 84 3.47% 53 1548 5.79% 0 0 0.00% 0 0 0.00%
1 7 217 4.51% 1 52 3.23% 2 65 2.68% 12 334 1.25% 0 0 0.00% 0 0 0.00%
2 8 238 4.95% 2 61 3.79% 3 100 4.13% 45 1314 4.92% 0 0 0.00% 0 0 0.00%
3 9 288 5.99% 2 73 4.53% 4 144 5.94% 64 1862 6.97% 0 0 0.00% 0 0 0.00%
4 8 252 5.24% 2 62 3.85% 2 77 3.18% 33 968 3.62% 0 0 0.00% 0 0 0.00%
5 7 231 4.80% 1 51 3.17% 2 69 2.85% 20 587 2.20% 0 0 0.00% 0 0 0.00%
6 8 259 5.38% 1 37 2.30% 3 93 3.84% 35 1016 3.80% 0 0 0.00% 0 0 0.00%
7 8 232 4.82% 2 70 4.35% 3 101 4.17% 33 952 3.56% 0 0 0.00% 0 0 0.00%
8 5 168 3.49% 1 39 2.42% 1 47 1.94% 8 230 0.86% 0 0 0.00% 0 0 0.00%
9 6 195 4.05% 2 62 3.85% 3 90 3.71% 33 949 3.55% 0 0 0.00% 0 0 0.00%
10 11 326 6.78% 4 139 8.63% 5 172 7.10% 108 3141 11.76% 0 0 0.00% 0 0 0.00%
11 4 144 2.99% 1 57 3.54% 2 85 3.51% 23 655 2.45% 0 0 0.00% 0 0 0.00%
12 7 211 4.39% 2 74 4.60% 4 129 5.32% 101 2924 10.94% 0 0 0.00% 0 0 0.00%
13 6 179 3.72% 2 78 4.84% 3 97 4.00% 57 1639 6.13% 0 0 0.00% 0 0 0.00%
14 6 185 3.85% 2 65 4.04% 4 119 4.91% 26 754 2.82% 0 0 0.00% 0 0 0.00%
15 5 158 3.28% 2 64 3.98% 2 76 3.14% 22 652 2.44% 0 0 0.00% 0 0 0.00%
16 7 212 4.41% 3 88 5.47% 4 126 5.20% 49 1430 5.35% 0 0 0.00% 0 0 0.00%
17 3 109 2.27% 2 70 4.35% 3 90 3.71% 25 732 2.74% 0 0 0.00% 0 0 0.00%
18 4 123 2.56% 2 59 3.66% 2 65 2.68% 27 788 2.95% 0 0 0.00% 0 0 0.00%
19 9 284 5.90% 2 60 3.73% 8 253 10.44% 59 1716 6.42% 0 0 0.00% 0 0 0.00%
20 4 117 2.43% 2 75 4.66% 3 87 3.59% 20 593 2.22% 0 0 0.00% 0 0 0.00%
21 5 145 3.01% 2 81 5.03% 3 95 3.92% 19 563 2.11% 0 0 0.00% 0 0 0.00%
22 5 152 3.16% 1 48 2.98% 2 86 3.55% 16 465 1.74% 0 0 0.00% 0 0 0.00%
23 6 177 3.68% 2 63 3.91% 2 73 3.01% 31 907 3.40% 0 0 0.00% 0 0 0.00%

Top 22 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 662 13.76% 3920 14.67% 0 0.00% 0 0.00% /
2 309 6.42% 744 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 242 5.03% 3785 14.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 30 0.62% 49 0.18% 0 0.00% 0 0.00% /js/contact.js
5 29 0.60% 1615 6.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 29 0.60% 1412 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 28 0.58% 843 3.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.50% 2910 10.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 23 0.48% 171 0.64% 0 0.00% 0 0.00% /styles/contact.css
10 22 0.46% 2748 10.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 21 0.44% 2712 10.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 21 0.44% 34 0.13% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 20 0.42% 1087 4.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.23% 250 0.93% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 11 0.23% 563 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 10 0.21% 68 0.26% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.21% 898 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
18 10 0.21% 800 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 9 0.19% 765 2.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 8 0.17% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/
21 8 0.17% 60 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 7 0.15% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 662 13.76% 3920 14.67% 0 0.00% 0 0.00% /
2 242 5.03% 3785 14.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 24 0.50% 2910 10.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 22 0.46% 2748 10.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 21 0.44% 2712 10.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.60% 1615 6.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 29 0.60% 1412 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 20 0.42% 1087 4.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.21% 898 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
10 28 0.58% 843 3.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 662 13.76% 578 72.25% /
2 309 6.42% 161 20.13% /plesk-stat/webstat-ssl/
3 24 0.50% 10 1.25% /plesk-stat/webstat-ssl/usage_202401.html
4 242 5.03% 10 1.25% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.46% 8 1.00% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.44% 5 0.63% /plesk-stat/webstat-ssl/usage_202312.html
7 11 0.23% 5 0.63% /plesk-stat/webstat/usage_202402.html
8 11 0.23% 4 0.50% /plesk-stat/ftpstat/usage_202401.html
9 10 0.21% 4 0.50% /plesk-stat/webstat/usage_202311.html
10 10 0.21% 4 0.50% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 662 13.76% 543 60.47% /
2 242 5.03% 224 24.94% /plesk-stat/webstat-ssl/usage_202402.html
3 309 6.42% 76 8.46% /plesk-stat/webstat-ssl/
4 24 0.50% 10 1.11% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.46% 9 1.00% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.44% 7 0.78% /plesk-stat/webstat-ssl/usage_202312.html
7 11 0.23% 7 0.78% /plesk-stat/webstat/usage_202402.html
8 11 0.23% 4 0.45% /plesk-stat/ftpstat/usage_202401.html
9 10 0.21% 4 0.45% /plesk-stat/webstat/usage_202401.html
10 10 0.21% 3 0.33% /plesk-stat/ftpstat/

Top 30 of 1938 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128 2.66% 0 0.00% 101 0.38% 0 0.00% 0 0.00% 1 0.09% ns519466.ip-158-69-23.net
2 80 1.66% 37 2.30% 2628 9.84% 0 0.00% 0 0.00% 6 0.52% ninja-crawler79.webmeup.com
3 65 1.35% 2 0.12% 63 0.23% 0 0.00% 0 0.00% 1 0.09% 98.67.162.196
4 64 1.33% 15 0.93% 956 3.58% 0 0.00% 0 0.00% 5 0.44% static.147.11.251.148.clients.your-server.de
5 44 0.91% 32 1.99% 216 0.81% 0 0.00% 0 0.00% 40 3.48% hebei.22.121.in-addr.arpa
6 40 0.83% 22 1.37% 489 1.83% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
7 36 0.75% 14 0.87% 63 0.24% 0 0.00% 0 0.00% 1 0.09% crawling-gateway-136-243-228-197.dataforseo.com
8 35 0.73% 23 1.43% 823 3.08% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
9 34 0.71% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.17% 20.163.52.87
10 34 0.71% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.17% 20.37.218.192
11 34 0.71% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.17% 20.96.30.178
12 34 0.71% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
13 34 0.71% 20 1.24% 979 3.66% 0 0.00% 0 0.00% 1 0.09% 69.160.160.61
14 33 0.69% 2 0.12% 37 0.14% 0 0.00% 0 0.00% 4 0.35% 91.92.247.104
15 31 0.64% 15 0.93% 994 3.72% 0 0.00% 0 0.00% 4 0.35% www.seokicks.de
16 29 0.60% 10 0.62% 95 0.36% 0 0.00% 0 0.00% 3 0.26% hostedby.privatelayer.com
17 27 0.56% 1 0.06% 11 0.04% 0 0.00% 0 0.00% 1 0.09% 20.1.135.141
18 26 0.54% 2 0.12% 32 0.12% 0 0.00% 0 0.00% 2 0.17% 91.92.251.101
19 26 0.54% 2 0.12% 32 0.12% 0 0.00% 0 0.00% 2 0.17% tube-hosting.com
20 25 0.52% 20 1.24% 76 0.28% 0 0.00% 0 0.00% 8 0.70% 220-134-249-220.hinet-ip.hinet.net
21 25 0.52% 19 1.18% 439 1.64% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
22 24 0.50% 4 0.25% 42 0.16% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
23 22 0.46% 2 0.12% 29 0.11% 0 0.00% 0 0.00% 3 0.26% 91.92.251.173
24 21 0.44% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
25 21 0.44% 2 0.12% 28 0.10% 0 0.00% 0 0.00% 2 0.17% 91.92.241.245
26 21 0.44% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
27 21 0.44% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.09% vmi1630954.contaboserver.net
28 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
29 20 0.42% 2 0.12% 26 0.10% 0 0.00% 0 0.00% 1 0.09% 2.58.56.31.powered.by.rdp.sh
30 20 0.42% 1 0.06% 21 0.08% 0 0.00% 0 0.00% 1 0.09% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn

Top 10 of 1938 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 1.66% 37 2.30% 2628 9.84% 0 0.00% 0 0.00% 6 0.52% ninja-crawler79.webmeup.com
2 31 0.64% 15 0.93% 994 3.72% 0 0.00% 0 0.00% 4 0.35% www.seokicks.de
3 34 0.71% 20 1.24% 979 3.66% 0 0.00% 0 0.00% 1 0.09% 69.160.160.61
4 64 1.33% 15 0.93% 956 3.58% 0 0.00% 0 0.00% 5 0.44% static.147.11.251.148.clients.your-server.de
5 35 0.73% 23 1.43% 823 3.08% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
6 18 0.37% 8 0.50% 567 2.12% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-139.dataproviderbot.com
7 40 0.83% 22 1.37% 489 1.83% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 25 0.52% 19 1.18% 439 1.64% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
9 7 0.15% 5 0.31% 406 1.52% 0 0.00% 0 0.00% 1 0.09% 178.62.82.141
10 10 0.21% 8 0.50% 396 1.48% 0 0.00% 0 0.00% 4 0.35% 94.156.64.43

Top 10 of 87 Total Referrers
# Hits Referrer
1 3526 73.31% - (Direct Request)
2 117 2.43% http://www.metafers.com
3 47 0.98% www.google.com
4 45 0.94% http://metafers.com
5 8 0.17% http://85.17.55.109:80/
6 8 0.17% metafers.com
7 7 0.15% https://metafers.com
8 7 0.15% https://www.google.com/
9 1 0.02% http://metafers.com:80/
10 1 0.02% http://www.shuct.net/

Top 15 of 338 Total User Agents
# Hits User Agent
1 148 3.08% Go-http-client/2.0
2 133 2.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 130 2.70% Linux Mozilla
4 109 2.27% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 100 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 80 1.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 67 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 64 1.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 62 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 59 1.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 51 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 47 0.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 43 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 40 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 39 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 3043 63.26% 804 49.94% 9385 35.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 1007 20.94% 548 34.04% 10576 39.58% 0 0.00% 0 0.00% Commercial (com)
3 299 6.22% 59 3.66% 425 1.59% 0 0.00% 0 0.00% Network (net)
4 132 2.74% 52 3.23% 3553 13.30% 0 0.00% 0 0.00% Non-Profit (org)
5 120 2.49% 47 2.92% 2069 7.74% 0 0.00% 0 0.00% Germany
6 60 1.25% 9 0.56% 82 0.31% 0 0.00% 0 0.00% China
7 44 0.91% 32 1.99% 216 0.81% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.46% 3 0.19% 36 0.14% 0 0.00% 0 0.00% St. Helena
9 18 0.37% 13 0.81% 56 0.21% 0 0.00% 0 0.00% European Union
10 12 0.25% 8 0.50% 29 0.11% 0 0.00% 0 0.00% India
11 12 0.25% 8 0.50% 55 0.20% 0 0.00% 0 0.00% Russian Federation
12 9 0.19% 8 0.50% 55 0.21% 0 0.00% 0 0.00% Netherlands
13 6 0.12% 5 0.31% 28 0.11% 0 0.00% 0 0.00% United States
14 4 0.08% 2 0.12% 8 0.03% 0 0.00% 0 0.00% Mexico
15 3 0.06% 2 0.12% 14 0.05% 0 0.00% 0 0.00% Czech Republic
16 3 0.06% 2 0.12% 8 0.03% 0 0.00% 0 0.00% Peru
17 2 0.04% 2 0.12% 100 0.38% 0 0.00% 0 0.00% Indonesia
18 2 0.04% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Japan
19 2 0.04% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Sweden
20 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Cameroon
27 1 0.02% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Poland
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23